<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;ve been sketching up a storm</title>
	<atom:link href="http://www.consolehopping.com/2009/09/11/ive-been-sketching-up-a-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consolehopping.com/2009/09/11/ive-been-sketching-up-a-storm/</link>
	<description>Updated Tuesdays and Thursdays</description>
	<pubDate>Tue, 07 Feb 2012 16:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2009/09/11/ive-been-sketching-up-a-storm/#comment-2110</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=294#comment-2110</guid>
		<description>Ha!  That's exactly what I was thinking of!  Awesome, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Ha!  That&#8217;s exactly what I was thinking of!  Awesome, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2009/09/11/ive-been-sketching-up-a-storm/#comment-2105</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=294#comment-2105</guid>
		<description>It would be really cool to see a breakdown of these pieces:  Say, rough sketch, pencils, inks, blocking in the colors, then put the final result at the end.  Nothing really "tutorially", just here it is at the end of each phase, or here are the layers I used, each on their own, even if they don't show up in the final product.  You know, with all that free time you have, it'd be cool if you'd do all that for us for free.</description>
		<content:encoded><![CDATA[<p>It would be really cool to see a breakdown of these pieces:  Say, rough sketch, pencils, inks, blocking in the colors, then put the final result at the end.  Nothing really &#8220;tutorially&#8221;, just here it is at the end of each phase, or here are the layers I used, each on their own, even if they don&#8217;t show up in the final product.  You know, with all that free time you have, it&#8217;d be cool if you&#8217;d do all that for us for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

