<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1 Pt Perspective!!!</title>
	<atom:link href="http://www.consolehopping.com/2009/07/07/1-pt-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/</link>
	<description>Updated Tuesdays and Thursdays</description>
	<pubDate>Sun, 05 Feb 2012 15:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/#comment-2079</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=260#comment-2079</guid>
		<description>Lol... thanks Michelle... I try... There will be brand new vids happening soon I PROMISE!</description>
		<content:encoded><![CDATA[<p>Lol&#8230; thanks Michelle&#8230; I try&#8230; There will be brand new vids happening soon I PROMISE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/#comment-2078</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=260#comment-2078</guid>
		<description>More awesome tips. Rob, you're making drawing in perspective fun.</description>
		<content:encoded><![CDATA[<p>More awesome tips. Rob, you&#8217;re making drawing in perspective fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/#comment-1998</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=260#comment-1998</guid>
		<description>Yeah...I can't imagine using the math would really be beneficial.  Perhaps if you were going for ultra-realistic art, but frankly, it seems like it would be a lot of effort for no perceptible gain.  It was helpful to connect them with my analytical mind, but beyond that I don't see the practical application to art...At least, not this sphere.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;I can&#8217;t imagine using the math would really be beneficial.  Perhaps if you were going for ultra-realistic art, but frankly, it seems like it would be a lot of effort for no perceptible gain.  It was helpful to connect them with my analytical mind, but beyond that I don&#8217;t see the practical application to art&#8230;At least, not this sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/#comment-1997</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=260#comment-1997</guid>
		<description>Thanks a lot Lou.  I have heard that there is complex math that can be used to determine perfect perspective... but that scares the hell out of me so I keep it away with my handy 10 foot pole...  I'm glad this helped you make the connection with what you had learned previously.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Lou.  I have heard that there is complex math that can be used to determine perfect perspective&#8230; but that scares the hell out of me so I keep it away with my handy 10 foot pole&#8230;  I&#8217;m glad this helped you make the connection with what you had learned previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2009/07/07/1-pt-perspective/#comment-1996</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=260#comment-1996</guid>
		<description>This was another great tutorial!  The ease with which you drew the cityscape really drove home the point.  After watching that, I was convinced anyone could go and do that: Your example really made it clear that you just have to follow the lines.

It's really neat seeing it presented this way, too.  I did a lot of coursework in photogrammetry, and most of this stuff is exactly the same as what I had to do to measure digital sensor focus and aberrations.  Granted, I had to use high-order math to improve measurement accuracy and precision, and to provide better ground referencing, but you were able to put it in plain English and help me connect that with my art.  You have a gift in making the complex intuitive, and I look forward to your next perspective tutorial.</description>
		<content:encoded><![CDATA[<p>This was another great tutorial!  The ease with which you drew the cityscape really drove home the point.  After watching that, I was convinced anyone could go and do that: Your example really made it clear that you just have to follow the lines.</p>
<p>It&#8217;s really neat seeing it presented this way, too.  I did a lot of coursework in photogrammetry, and most of this stuff is exactly the same as what I had to do to measure digital sensor focus and aberrations.  Granted, I had to use high-order math to improve measurement accuracy and precision, and to provide better ground referencing, but you were able to put it in plain English and help me connect that with my art.  You have a gift in making the complex intuitive, and I look forward to your next perspective tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

