<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Foolproof&#8230;</title>
	<atom:link href="http://www.consolehopping.com/2008/09/23/foolproof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consolehopping.com/2008/09/23/foolproof/</link>
	<description>Updated Tuesdays and Thursdays</description>
	<pubDate>Fri, 18 May 2012 15:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-224</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-224</guid>
		<description>Lou:  Yeah the digital inking really allows for a lot more playing around after the fact... I can see why you would want to letter first.

Lorna:  Well the booze takes away the pain Lorna... You should know that :)</description>
		<content:encoded><![CDATA[<p>Lou:  Yeah the digital inking really allows for a lot more playing around after the fact&#8230; I can see why you would want to letter first.</p>
<p>Lorna:  Well the booze takes away the pain Lorna&#8230; You should know that <img src='http://www.consolehopping.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-223</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-223</guid>
		<description>That's Karls way with over coming one gaming addiction</description>
		<content:encoded><![CDATA[<p>That&#8217;s Karls way with over coming one gaming addiction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-222</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-222</guid>
		<description>There is no best way.  I do my inking by hand, that's the only reason I set my lettering first.  It's out of necessity...Otherwise I'd be dropping correction fluid over half my page (well, not THAT drastic).</description>
		<content:encoded><![CDATA[<p>There is no best way.  I do my inking by hand, that&#8217;s the only reason I set my lettering first.  It&#8217;s out of necessity&#8230;Otherwise I&#8217;d be dropping correction fluid over half my page (well, not THAT drastic).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-219</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-219</guid>
		<description>Hmmm... well my process is ever changing.... I've tried scripting like a month before hand.... that was okay.  I also tried to write my dialogue directly onto the panels ahead of time... that worked all right as well... but what I have been doing lately is really unorthodox, but it's been working for my schedule....  

The entire strip is usually more or less fleshed out in my mind before I start.  Location, punchline, rough dialogue.... then I draw the entire strip in pencil while I'm on the couch watching TV... ( that way I can hang out with my wife and get some work done at the same time ) When it's done I actually sit down to clean and colour the entire thing and the very last step is text and bubbles.

Yeah it's not the best way to do it, but that's my method...</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; well my process is ever changing&#8230;. I&#8217;ve tried scripting like a month before hand&#8230;. that was okay.  I also tried to write my dialogue directly onto the panels ahead of time&#8230; that worked all right as well&#8230; but what I have been doing lately is really unorthodox, but it&#8217;s been working for my schedule&#8230;.  </p>
<p>The entire strip is usually more or less fleshed out in my mind before I start.  Location, punchline, rough dialogue&#8230;. then I draw the entire strip in pencil while I&#8217;m on the couch watching TV&#8230; ( that way I can hang out with my wife and get some work done at the same time ) When it&#8217;s done I actually sit down to clean and colour the entire thing and the very last step is text and bubbles.</p>
<p>Yeah it&#8217;s not the best way to do it, but that&#8217;s my method&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-216</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-216</guid>
		<description>Do you write first or draw and fill in the text later?  I find that writing first and reading just the words helps a lot.  If I'm getting ahead and really motivated, I'll even script it out before sitting at the drawing table, but that's pretty rare.  

I work by hand, so it's necessary to write first, but I do the text, rough bubbles and characters, read through the text, finish up the pencils, ink the text, bubbles, borders, read again then move on.  It helps keep the art separate from the writing that way...Of course, mistakes ALWAYS get through.</description>
		<content:encoded><![CDATA[<p>Do you write first or draw and fill in the text later?  I find that writing first and reading just the words helps a lot.  If I&#8217;m getting ahead and really motivated, I&#8217;ll even script it out before sitting at the drawing table, but that&#8217;s pretty rare.  </p>
<p>I work by hand, so it&#8217;s necessary to write first, but I do the text, rough bubbles and characters, read through the text, finish up the pencils, ink the text, bubbles, borders, read again then move on.  It helps keep the art separate from the writing that way&#8230;Of course, mistakes ALWAYS get through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-215</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-215</guid>
		<description>Lou: 
Thanks a lot.  I'm glad you like the BGs.  I think that the size of the panels and background details definitely come from the fact that I am much more comfortable with my art then my writing.  It comes out subconciously.  As far as my linework goes.... a quick stroke will usually be straighter then a slowly drawn one.  The fact that I am drawing on a 20" Tablet monitor helps too :)

Andrew:
Again, I'm happy you like the art.  I'm starting to feel like it's a major draw for people, so I'll do my best to keep it up.

Crystalis:
Oh my god! You are correct sir!  I apologize... The worst part is that I even had my wife proof read this one before I posted it.  Usually she catches even the smallest mistake, she has been busy with school lately though.  Thanks for pointing it out... By the time you read this it will be changed.  I really do appreciate the notice.  I tend to be an okay speller, but with something like this the art seems to take priority in my brain.  It's a right side of the brain thing I guess.  I didn't realize that homophones would bug anyone... :O  If you like I will endeavor to avoid them from now on.

I'm glad you guys are this invested in the strip!  Always glad to hear from any of you!</description>
		<content:encoded><![CDATA[<p>Lou:<br />
Thanks a lot.  I&#8217;m glad you like the BGs.  I think that the size of the panels and background details definitely come from the fact that I am much more comfortable with my art then my writing.  It comes out subconciously.  As far as my linework goes&#8230;. a quick stroke will usually be straighter then a slowly drawn one.  The fact that I am drawing on a 20&#8243; Tablet monitor helps too <img src='http://www.consolehopping.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andrew:<br />
Again, I&#8217;m happy you like the art.  I&#8217;m starting to feel like it&#8217;s a major draw for people, so I&#8217;ll do my best to keep it up.</p>
<p>Crystalis:<br />
Oh my god! You are correct sir!  I apologize&#8230; The worst part is that I even had my wife proof read this one before I posted it.  Usually she catches even the smallest mistake, she has been busy with school lately though.  Thanks for pointing it out&#8230; By the time you read this it will be changed.  I really do appreciate the notice.  I tend to be an okay speller, but with something like this the art seems to take priority in my brain.  It&#8217;s a right side of the brain thing I guess.  I didn&#8217;t realize that homophones would bug anyone&#8230; :O  If you like I will endeavor to avoid them from now on.</p>
<p>I&#8217;m glad you guys are this invested in the strip!  Always glad to hear from any of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystalis</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-214</link>
		<dc:creator>Crystalis</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-214</guid>
		<description>you are own system?  Sorry, homophones irk me, and in a strip as well drawn as this one, I hate to see little details like grammar/spelling keep it from being A1 top notch.</description>
		<content:encoded><![CDATA[<p>you are own system?  Sorry, homophones irk me, and in a strip as well drawn as this one, I hate to see little details like grammar/spelling keep it from being A1 top notch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-213</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-213</guid>
		<description>I love the detailed back grounds, it helps with the entire feel of the comic and adds a real sense of presence to the characters.

So yeah, back to the hole for you!</description>
		<content:encoded><![CDATA[<p>I love the detailed back grounds, it helps with the entire feel of the comic and adds a real sense of presence to the characters.</p>
<p>So yeah, back to the hole for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Manglass</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-212</link>
		<dc:creator>Lou Manglass</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-212</guid>
		<description>You also have some pretty big panels, so you have a lot of room to show the little things.  It really brings the background in as a silent character and conveys parts of the story you don't have time/space to write.

I like your style of sweeping lines along most of your background edges, which also give that volume you see in animation backgrounds.  Quick question, though, how do you get your lines for the desk and such so straight?</description>
		<content:encoded><![CDATA[<p>You also have some pretty big panels, so you have a lot of room to show the little things.  It really brings the background in as a silent character and conveys parts of the story you don&#8217;t have time/space to write.</p>
<p>I like your style of sweeping lines along most of your background edges, which also give that volume you see in animation backgrounds.  Quick question, though, how do you get your lines for the desk and such so straight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lundy</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-210</link>
		<dc:creator>Rob Lundy</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-210</guid>
		<description>yeah it's always a bit of a task deciding what to put in and what to leave out.... but coming from an animation background, the BGs don't look right to me untill they are a little more full.... It's just how I've been conditioned I guess</description>
		<content:encoded><![CDATA[<p>yeah it&#8217;s always a bit of a task deciding what to put in and what to leave out&#8230;. but coming from an animation background, the BGs don&#8217;t look right to me untill they are a little more full&#8230;. It&#8217;s just how I&#8217;ve been conditioned I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Rodriguez</title>
		<link>http://www.consolehopping.com/2008/09/23/foolproof/#comment-208</link>
		<dc:creator>Patrick Rodriguez</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolehopping.com/?p=114#comment-208</guid>
		<description>lol, yeah. Usually when it comes to backgrounds I try not to put so much detail in them, unless the characters are in a place aside from their own apartment. I've also learned how to not kill my drawin' hand in backgrounds, I look at what detail there can "possibly" be, but I stick with what's necessary to convey the message.</description>
		<content:encoded><![CDATA[<p>lol, yeah. Usually when it comes to backgrounds I try not to put so much detail in them, unless the characters are in a place aside from their own apartment. I&#8217;ve also learned how to not kill my drawin&#8217; hand in backgrounds, I look at what detail there can &#8220;possibly&#8221; be, but I stick with what&#8217;s necessary to convey the message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

